0671- 2394217
Fax : 0671-2394428

Incumbency Chart of Principal's

Incumbency Chart of Principals, ITT,Choudwar
 
SL No Name of The Principal  From To
1 Sri B.C.Das. In-charge 25.07.1983 04.08.1987
2 Sri H.K.Mohapatra 05.08.1987 31.12.1997
3 Sri K.N.Das , In-charge 01.01.1998 01.05.1998
4 Dr.S.P.Mishra 02.05.1998 15.03.2004
5 Sri K.N.Das , In-charge 16.03.2004 04.02.2008
6 Sri A.K.Mohapatra, In-charge 05.02.2008 18.02.2009
7 Sri P.R.Mohanty, In-charge 19.02.2009 03.07.2014
8 Sri S.K.Dash, In-charge 04.07.2014 15.03.2017
9 Sri S.K.Mishra In-charge 16.03.2017 31.03.2021
10 Sri K.C.Das , In-charge 01.04.2021 Cont..